<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tools for conducting remote usability</title>
	<link>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/</link>
	<description>A place for me to speak my mind</description>
	<pubDate>Fri, 21 Nov 2008 06:48:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Kevin</title>
		<link>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-3627</link>
		<pubDate>Mon, 25 Jun 2007 21:19:07 +0000</pubDate>
		<guid>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-3627</guid>
					<description>Haven't seen an integrated solution yet (though admittedly, I haven't been doing too much research lately.)  Seems like something they should be able to do.  I wonder how difficult it would be to incorporate skype conference calls...</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t seen an integrated solution yet (though admittedly, I haven&#8217;t been doing too much research lately.)  Seems like something they should be able to do.  I wonder how difficult it would be to incorporate skype conference calls&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sarah</title>
		<link>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-3588</link>
		<pubDate>Sat, 23 Jun 2007 17:49:55 +0000</pubDate>
		<guid>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-3588</guid>
					<description>I have used go to meeting for along time, works great, easy for people to connect.  Do you know of something like go to meeting that includes VOIP so they don't have to dial into OHIO to hear me?</description>
		<content:encoded><![CDATA[<p>I have used go to meeting for along time, works great, easy for people to connect.  Do you know of something like go to meeting that includes VOIP so they don&#8217;t have to dial into OHIO to hear me?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kevin</title>
		<link>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-1642</link>
		<pubDate>Fri, 18 May 2007 17:46:18 +0000</pubDate>
		<guid>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-1642</guid>
					<description>Well, it seems only fitting that when I give a shout out to a new app there's some issue with it:-)  Very strange that it wouldn't be available in Australia.  Think I'll shoot a quick email to a product management leader I know at Adobe, see if he can pass it along to the right folks.

Haven't tried Morae, but will give it a shot.  Thanks for suggesting.</description>
		<content:encoded><![CDATA[<p>Well, it seems only fitting that when I give a shout out to a new app there&#8217;s some issue with it:-)  Very strange that it wouldn&#8217;t be available in Australia.  Think I&#8217;ll shoot a quick email to a product management leader I know at Adobe, see if he can pass it along to the right folks.</p>
<p>Haven&#8217;t tried Morae, but will give it a shot.  Thanks for suggesting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Breeze</title>
		<link>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-1639</link>
		<pubDate>Fri, 18 May 2007 12:32:48 +0000</pubDate>
		<guid>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-1639</guid>
					<description>Ahh! Can you belive it, I saw the Acrobat Connect video, looks great! BUT it is not available in Australia... Ah, we're on the WEB aren't we??</description>
		<content:encoded><![CDATA[<p>Ahh! Can you belive it, I saw the Acrobat Connect video, looks great! BUT it is not available in Australia&#8230; Ah, we&#8217;re on the WEB aren&#8217;t we??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Breeze</title>
		<link>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-1637</link>
		<pubDate>Fri, 18 May 2007 12:14:25 +0000</pubDate>
		<guid>http://jotthought.com/articles/2007/05/02/tools-for-conducting-remote-usability/#comment-1637</guid>
					<description>Thanks I hadn't seen the adobe one.  Will check it out. 
My main interest with this technology right now is simply letting my clients observe the testing live in their own office. 
Morae can do screen sharing but it requires a download and the interface is only really designed for a trained observer... Have you tried to share a Morae or an eyetracking session live using another tool?
Oh, my rave about remote usability to the WebEx people exhibiting at CEBIT this month in Sydney, Australia fell on deaf ears.  I am totally with you though!
It needs to be as simple as sending the observer a link so they can watch.  Should be easy!
James Breeze</description>
		<content:encoded><![CDATA[<p>Thanks I hadn&#8217;t seen the adobe one.  Will check it out.<br />
My main interest with this technology right now is simply letting my clients observe the testing live in their own office.<br />
Morae can do screen sharing but it requires a download and the interface is only really designed for a trained observer&#8230; Have you tried to share a Morae or an eyetracking session live using another tool?<br />
Oh, my rave about remote usability to the WebEx people exhibiting at CEBIT this month in Sydney, Australia fell on deaf ears.  I am totally with you though!<br />
It needs to be as simple as sending the observer a link so they can watch.  Should be easy!<br />
James Breeze
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
