<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mileage expense tracking, anyone?</title>
	<link>http://jotthought.com/articles/2008/01/02/mileage-expense-tracking-anyone/</link>
	<description>A place for me to speak my mind</description>
	<pubDate>Fri, 21 Nov 2008 08:33:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Kevin</title>
		<link>http://jotthought.com/articles/2008/01/02/mileage-expense-tracking-anyone/#comment-8899</link>
		<pubDate>Thu, 06 Mar 2008 03:23:13 +0000</pubDate>
		<guid>http://jotthought.com/articles/2008/01/02/mileage-expense-tracking-anyone/#comment-8899</guid>
					<description>I also posted an analysis of the change in standard mileage deduction versus the rise in gas costs over the last 7 years:

http://blog.paybackable.com/?p=12</description>
		<content:encoded><![CDATA[<p>I also posted an analysis of the change in standard mileage deduction versus the rise in gas costs over the last 7 years:</p>
<p><a href='http://blog.paybackable.com/?p=12' rel='nofollow'>http://blog.paybackable.com/?p=12</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kevin</title>
		<link>http://jotthought.com/articles/2008/01/02/mileage-expense-tracking-anyone/#comment-8898</link>
		<pubDate>Thu, 06 Mar 2008 03:19:53 +0000</pubDate>
		<guid>http://jotthought.com/articles/2008/01/02/mileage-expense-tracking-anyone/#comment-8898</guid>
					<description>There's a discussion on Intuit's TaxAlmanac site - says the only thing they've seen published on the breakdown is $.21 for depreciation

http://www.taxalmanac.org/index.php/Discussion:Standard_Mileage_Rates_for_2008</description>
		<content:encoded><![CDATA[<p>There&#8217;s a discussion on Intuit&#8217;s TaxAlmanac site - says the only thing they&#8217;ve seen published on the breakdown is $.21 for depreciation</p>
<p><a href='http://www.taxalmanac.org/index.php/Discussion:Standard_Mileage_Rates_for_2008' rel='nofollow'>http://www.taxalmanac.org/index.php/Discussion:Standard_Mileage_Rates_for_2008</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Roy Bruder</title>
		<link>http://jotthought.com/articles/2008/01/02/mileage-expense-tracking-anyone/#comment-8684</link>
		<pubDate>Fri, 29 Feb 2008 17:42:07 +0000</pubDate>
		<guid>http://jotthought.com/articles/2008/01/02/mileage-expense-tracking-anyone/#comment-8684</guid>
					<description>Does anyone know where I can get a breakdown of the mileage expense?  i.e. of the 50.5 cents, how much is allocated to gas, depreciation, insurance, etc?</description>
		<content:encoded><![CDATA[<p>Does anyone know where I can get a breakdown of the mileage expense?  i.e. of the 50.5 cents, how much is allocated to gas, depreciation, insurance, etc?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
